Budgets
Fiscal Year | Total Budget Amount | Change in Budget Total by Dollar Value | Change in Budget Total by Percentage |
2024-2025 | $ 2,500,722 | $ 506,660 | 25.4% |
2023-2024 | $ 1,994,062 | $ 154,665 | 8.4% |
2022-2023 | $ 1,839,397 | $ 276,479 | 17.7% |
2021-2022 | $ 1,562,918 | $ 119,657 | 8.29% |
2020-2021 | $ 1,443,261 | $ 116,495 | 8.78% |
2019-2020 | $ 1,326,766 | ($ 397,257) | (23%) |
2018-2019 | $ 1,724,023 | - | - |
Full Budget Documents
Adopted Budget Fiscal Year 2024-2025
Adopted Budget Fiscal Year 2023-2024
Annual Financial Reports (Audits)*
Annual Financial Audit - FYE 9/30/2024
*Financial audits are required by Texas law to be done annually. They are done for each fiscal year, which run from October 1st through September 30th. The audits are done after the fiscal year has ended and are generally completed and accepted by the Board of Directors early in the following calendar year. State law requires that, after the Board has accepted the audit, it will be posted to the website.